TempAction® LED disposable temperature data logger is a product specifically developed for the cold chain industry. After the data recording is completed, plug the device into the computer USB interface and the recorder will automatically generate a temperature report in PDF format, no need to install drivers or software.
TempAction® LED temperature recorder is a high-precision,simple and practical temperature recorder, specifically developed for the cold chain industry,widely used in industries such as food, medicine, logistics, blood, chemical, electronics,etc. After the data recording is completed, plug the device into the computer USB interface and the recorder will automatically generate a temperature report in PDF format, no need to install drivers or software.
Measure Range | -30℃ to 70℃ |
Sensor | Built in digital temperature sensor |
Accuracy | ±0.5℃ |
Resolution | 0.1℃ |
Log interval | 1Minute -4Hours |
Memory capacity | 20000 logged data points |
Battery | CR2032 |
Shelf life | 1 year |
Display method | LED Indication |
Connection method | USB2.0 |
Generated file format | Encrypt PDF document(optional CSV) |
Systems | Windows,mac OS |
Certificates | CE,Rohs,EN12830,IATA PI970I(Air safety certificate),RTCA-DO160G |
Dimensions | 67*27*5mm |
Packaging | Food grade PE Seal-bag |
Waterproof | IP67 |
Weight | 11.5g |
|
|
|
Names | Introduction | Update | Download |
---|---|---|---|
LED disposable temperature data logger Product Introduction.pdf | Temperature Data Logger | 2025-05-09 | Download |
LED temperature data logger Calibration certificate in Chinese and English.pdf | Temperature Data Logger | 2025-05-09 | Download |
LED Temperature Recorder A01 Air Transport Report.pdf | Temperature Data Logger | 2025-05-09 | Download |
By continuing to use the site you agree to our privacy policy Terms and Conditions.