Monitor temperature and humidity with NFC data logger to add accountability for damage to your supply chain.
NFC temperature/humidity recorder combines the traditional electronic temperature recorder and the NFC(Near Field Communication)large capacity chip. The NFC temperature humidity data logger has the characteristics of deep waterproof, small size, low cost, convenient reading, data networking, etc.
NFC temperature recorder is mainly used in the phases of cold chain, including storage, transportation and distribution of temperature-sensitive products, and realizes one-to-one information registration and temperature record.
Temp Measurement Range | -20°C to 60°C (-4°F to 140°F) |
Temperature Accuracy | ±0.5 ℃/0.9℉ |
Humidity Accuracy | ±3%RH |
Temperature Resolution | 0.1 ℃/℉ |
Log Interval | User Defined |
Alarm Threshold Range | User Defined |
Start Delay | User Defined |
Memory Capacity | Total millions of data points. 500,000 temperature, 500,000 RH |
Starting Method | Button press; start through mobile APP |
Stopping Method | circular record ; stop if reading |
Reading Method | Mobile phone with NFC function; Card reader |
OS | Android OS. (IOS APP coming soon) |
Shelf Life | 2 years |
Temperature records and anti-counterfeiting traceability of temperature-sensitive products such as agricultural products, food, medicine, vaccines, blood, electronics, and chemicals during production, transportation, storage, and distribution.
Names | Introduction | Update | Download |
---|---|---|---|
Shockaction-impact-datasheet-2018-01.pdf | ShockAction impact indicator | 2022-07-13 | Download |
Shockaction-impact-datasheet-2018-01.pdf | ShockAction impact indicator | 2022-07-13 | Download |
Shockaction-impact-datasheet-2018-01.pdf | ShockAction impact indicator | 2022-07-13 | Download |
By continuing to use the site you agree to our privacy policy Terms and Conditions.