Please do not hesitate to contact us if you have any question and enquiry.
Contact UsUse Timestrip® indicators to monitor your supply chain, reduce temperature damage events.
Each Timestrip is a small self-adhesive label that can be attached to a product, package or carrying card. It monitors temperature and indicates when a maximum threshold has been breached. It is irreversible and also records the total time duration of one or more breaches.
What if you need to know how long your product has spent above a defined temperature?
What if your product can tolerate a number of exposures to an elevated temperature provided they are short lived?
Timestrip PLUS indicators provide simple, quick and cost effective answers.
They record elapsed time at or above a specified threshold temperature; for example at 8°C/46°F for up to 8 hours.
Timestrip PLUS are small and self-adhesive so they can be attached directly to a product, package or shipment.
They can be stored inert at room temperature and then activated without pre-conditioning when required.
Contact us for more details, pictures, or custom temperature ranges, etc.
Models | Temperature Sensitivity | Time Marks |
TP170 | -20°C / -4°F | 8 hours |
TP058 | -14°C / 7°F | 24 hours |
TP077 | 0°C / 32°F | 12 hours |
TP065 | 8°C / 46°F | 8 hours |
TP175 | 8°C / 46°F | 48 hours |
TP153 | 10°C / 50°F | 8 hours |
TP176 | 10°C / 50°F | 48 hours |
TP359 | 10°C / 50°F | 7 days |
TP365 | 20°C / 68°F | 2 hours |
TP217 | 25°C / 77°F | 12 hours |
TP136 | 30°C / 86°F | 12 hours |
TP171 | 38°C / 100°F | 8 hours |
BT10+ | 10°C / 50°F | 3 hours |
Models | Time Marks |
TS310 | 1 hour |
TS311 | 12 hours |
TS312 | 7 days |
TS201 | 1 month |
TS172 | 3 months |
TS019 | 6 months |
TS121 | 12 months |
TS374 | 24 months |
Models | Temperature Sensitivity | Time Marks |
BT6 | 6°C / 43°F for Red Blood Cell storage | / |
BT10 | 10°C / 50°F for Blood Bags | / |
BT10+ | 10°C / 50°F for Blood Bags | 1/2- 1- 2- 3 hours |
TP252 | 5 ˚C/41 ˚F for Food | 2- 4 hours |
Cold chain complete | 2-8°C / 36-46°F | 8 hours or others |
TP349 | 8°C / 46°F for Food | 1/2- 2- 4 hours |
TP348 | 10°C / 50°F for Food | 2- 4 hours |
TP255 | 3°C / 37°F for Sea Food | 4 hours |
Names | Introduction | Update | Download |
---|---|---|---|
Shockaction-impact-datasheet-2018-01.pdf | ShockAction impact indicator | 2022-07-13 | Download |
Shockaction-impact-datasheet-2018-01.pdf | ShockAction impact indicator | 2022-07-13 | Download |
Shockaction-impact-datasheet-2018-01.pdf | ShockAction impact indicator | 2022-07-13 | Download |
By continuing to use the site you agree to our privacy policy Terms and Conditions.